Current Stroke Trials
For FASTEST, SISTER, STE, ID-IMR: refer to the Acute Call Pool Schedule
Cheat Sheet for ACUTE LVO Studies
For any acute trial questions, contact Yasmin (412-913-8424)
| SISTER (PI: Aziz) | ID IMR (PI: Aziz) | STEP-Domain A (Low NIHSS) (PI: Shirani and Demel) | STEP-Domain A (MVO/DMVO) (PI: Shirani and Demel) | |
|---|---|---|---|---|
| LVO Required | LVO not required - Anterior circ perfusion mismatch | ICA/M1/M2 (any) | ICA or M1 MCA - Presents to enrolling hospital w/in 24h of LKW | Non-dom/Co-dom M2 or M3 - Presents to enrolling hospital w/in 24h of LKW |
| Pre-stroke mRS | 0-2 | — | 0-2 | 0-2 |
| NIHSS | ≥4 | — | 0-5 | ≥8 |
| ASPECTS | ≥6 (≥7 if MRI) | — | ≥6 (≥7 if MRI) | ≥6 (≥7 if MRI) |
| MRI Capability | — | Must be able to undergo MRI | — | — |
| IV lytcis/Anticoagulants | No thrombolytics (IV/IA) | — | — | — |
| Thrombectomy Required | No | Yes | — | — |
| Thrombectomy Device | — | — | — | — |
| Final mTICI | — | 2c-3 | — | — |
| SISTER (PI: Aziz) | |
|---|---|
| LVO Required | LVO not required - Anterior circ perfusion mismatch |
| Pre-stroke mRS | 0-2 |
| NIHSS | ≥4 |
| ASPECTS | ≥6 (≥7 if MRI) |
| MRI Capability | — |
| IV lytcis/Anticoagulants | No thrombolytics (IV/IA) |
| Thrombectomy Required | No |
| Thrombectomy Device | — |
| Final mTICI | — |
| ID IMR (PI: Aziz) | |
|---|---|
| LVO Required | ICA/M1/M2 (any) |
| Pre-stroke mRS | — |
| NIHSS | — |
| ASPECTS | — |
| MRI Capability | Must be able to undergo MRI |
| IV lytcis/Anticoagulants | — |
| Thrombectomy Required | Yes |
| Thrombectomy Device | — |
| Final mTICI | 2c-3 |
| STEP-Domain A (Low NIHSS) (PI: Shirani and Demel) | |
|---|---|
| LVO Required | ICA or M1 MCA - Presents to enrolling hospital w/in 24h of LKW |
| Pre-stroke mRS | 0-2 |
| NIHSS | 0-5 |
| ASPECTS | ≥6 (≥7 if MRI) |
| MRI Capability | — |
| IV lytcis/Anticoagulants | — |
| Thrombectomy Required | — |
| Thrombectomy Device | — |
| Final mTICI | — |
| STEP-Domain A (MVO/DMVO) (PI: Shirani and Demel) | |
|---|---|
| LVO Required | Non-dom/Co-dom M2 or M3 - Presents to enrolling hospital w/in 24h of LKW |
| Pre-stroke mRS | 0-2 |
| NIHSS | ≥8 |
| ASPECTS | ≥6 (≥7 if MRI) |
| MRI Capability | — |
| IV lytcis/Anticoagulants | — |
| Thrombectomy Required | — |
| Thrombectomy Device | — |
| Final mTICI | — |
Trial Finder: https://stroke-trial-finder.ajai.dev/f/cincinnati/